Deer&Doe Size Charts – Closet Core Patterns

Deer&Doe Size Charts

Deer&Doe drafts patterns in three different size ranges depending on the design. Please note that older patterns may only be available in sizes 34-52.

Deer&Doe’s drafting is based an average height of 1m68 (5’-6") and an hourglass body shape, ie. fuller bust and hips in relation to the waist. However, our patterns will still fit well if you have a different body shape; simply select the different sizes corresponding to you bust, waist and hip measurements and grade between sizes to connect them.

CHOOSING YOUR SIZE

In order to determine which size to use with our patterns, you’ll need to take your measurements. Since every clothing brand bases its sizes on different criteria, the size you need to make might be different than the size you would normally wear.

Deer&Doe patterns (starting with pattern number D0042) are developed in two distinct size ranges: the first size range goes from size 34 to size 48 and is developed from a size 40 block. The second size range goes from size 46 to size 60 (or size 62 for Magnolia and future patterns) and is developed from a size 52 block. Older patterns that have not been drafted in two size ranges are available in sizes 34-52.

Check the charts below to find your size. If your measurements overlap between the two ranges, we recommend trying both versions of the pattern to determine which size range is a better fit for your body shape. For form-fitting patterns, if your measurements fall between sizes we recommend choosing the larger size.

SIZE RANGE 34-48

This size range is drafted for a B cup (or 2" / 50mm) difference between high and full bust.

(cm) 34 36 38 40 42 44 46 48
Full Bust 81 85 89 93 97 101 105 111
Waist 60 64 68 72 76 80 84 90
Hip 86 90 94 98 102 106 110 116
(Inches) 34 36 38 40 42 44 46 48
Full Bust 32 33.5 35 36.5 38.25 39.75 41.25 43
Waist 23.5 25.25 26.75 28.25 30 31.5 33 34.75
Hip 33.75 35.5 37 38.5 40.25 41.75 43.25 45

SIZE RANGE 46-60/62

This size range is drafted for a D cup (or 4" /100mm) difference between high and full bust.

(cm) 46 48 50 52 54 56 58 60
Full Bust 105 111 117 123 129 135 141 147
Waist 84 90 96 102 108 114 120 126
Hip 110 116 122 128 134 140 146 15
(Inches) 46 48 50 52 54 56 58 60
Full Bust 41.25 43.75 46 49 50.8 53.25 56 58
Waist 33 35.5 37.75 40.25 42.5 45 47.25 49.5
Hip 43.25 45.75 48 50.5 52.75 55 57.5 60

 

In November of 2024, we added size 62 to this range (and slightly adjusted the jumps between sizes)  for the Magnolia Dress pattern; all future D&D patterns will use the following size chart.

 

(cm) 46 48 50 52 54 56 58 60 62
Full Bust 105 110 116 122 128 134 140 146 152
Waist 85 90 96 102 108 114 120 126 32
Hip 111 116 122 128 134 140 146 152 158
(Inches) 46 48 50 52 54 56 58 60 62
Full Bust 41.25 43.25 45.75 48 50.5 52.75 55 57.5 59.75
Waist 33.5 35.5 37.75 40.25 42.5 45 47.25 49.5 52
Hip 43.75 45.75 48 50.5 52.75 55 57.5 59.75 62.25

OLDER SIZE CHART 34-52

Many older patterns are available in a single size range, unless specified otherwise. Here is the old size chart.

(cm) 34 36 38 40 42 44 46 48 50 52
Full Bust 80 84 88 92 96 100 104 108 112 116
Waist 60 64 68 72 76 80 84 88 92 96
Hip 86 90 94 98 102 106 110 114 118 122
(Inches) 34 36 38 40 42 44 46 48 50 52
Full Bust 31½ 33 34½ 36¼ 37¾ 39½ 41 42½ 44⅛ 45⅝
Waist 23½ 25¼ 26¾ 28½ 30 31½ 33 34⅝ 36¼ 37¾
Hip 33¾ 35½ 37 38½ 40¼ 41¾ 43¼ 44⅞ 46½ 48

Cart

No more products available for purchase