Size Charts
Closet Core Patterns drafts patterns in three different size ranges depending on the design. Please note that older patterns may only be available in sizes 0-20. You can explore the size charts for all our size ranges below; you can switch between imperial and metric measurements using the toggle on the right.
| Measurement | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Full bust | 31" | 32" | 33" | 34" | 35" | 36.5" | 38" | 40" | 42" | 44" | 46" |
| Full bust | 79 | 81 | 84 | 86 | 89 | 93 | 97 | 102 | 107 | 112 | 117 |
| High bust | 29" | 30" | 31" | 32" | 33" | 34.5" | 36" | 38" | 40" | 42" | 44" |
| High bust | 74 | 76 | 79 | 82 | 84 | 88 | 91 | 97 | 102 | 107 | 112 |
| Waist | 24" | 25" | 26" | 27" | 28" | 29.5" | 31" | 33" | 35" | 37" | 39" |
| Waist | 61 | 64 | 66 | 69 | 71 | 75 | 79 | 84 | 90 | 94 | 99 |
| Hips | 33" | 34" | 35" | 36" | 37" | 38.5" | 40" | 42" | 44" | 46" | 48" |
| Hips | 84 | 86 | 89 | 91 | 94 | 98 | 102 | 107 | 112 | 117 | 122 |
- Cup size = difference between full and high bust (1"=A, 2"=B, 3"=C, 4"=D). If your difference exceeds 2", you may need a full bust adjustment.
| Measurement | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
|---|---|---|---|---|---|---|---|---|---|---|
| Full bust | 42" | 44" | 46" | 48" | 50" | 52" | 54" | 56" | 58" | 60" |
| Full bust | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152.5 |
| High bust | 38" | 40" | 42" | 44" | 46" | 48" | 50" | 52" | 54" | 56" |
| High bust | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 |
| Waist | 35" | 37" | 39" | 41" | 43" | 45" | 47" | 49" | 51" | 53" |
| Waist | 89 | 94 | 99 | 104 | 109 | 114 | 119 | 124.5 | 129.5 | 134.5 |
| Hips | 45" | 47" | 49" | 51" | 53" | 55" | 57" | 59" | 61" | 63" |
| Hips | 114 | 119 | 124.5 | 129.5 | 134.5 | 140 | 145 | 150 | 155 | 160 |
- Cup size = difference between full and high bust (1"=A, 2"=B, 3"=C, 4"=D). If your difference exceeds 4", you may need a full bust adjustment. If your difference is smaller, you may need a small bust adjustment.
- Note: even if your numeric size overlaps with the 0-20 range, body measurements are not the same — always size by measurements, not past size.
| Measurement | XXS | XS | S | M | L | XL | 1X | 2X | 3X | 4X |
|---|---|---|---|---|---|---|---|---|---|---|
| Full bust | 31–32" | 33–34" | 35–36" | 37–39" | 40–42" | 43–45" | 46–48" | 49–52" | 53–56" | 57–60" |
| Full bust | 79–82 | 83–86 | 87–91 | 92–99 | 100–107 | 108–114 | 115–122 | 123–132 | 133–142 | 143–152 |
| Waist | 24–25" | 26–27" | 28–29" | 30–32" | 33–35" | 36–38" | 39–41" | 42–45" | 46–49" | 50–53" |
| Waist | 61–64 | 65–69 | 70–74 | 75–81 | 82–89 | 90–97 | 98–104 | 105–114 | 115–124 | 125–135 |
| Hips | 33–34" | 35–36" | 37–38" | 39–41" | 42–44" | 45–47" | 48–50" | 51–54" | 55–58" | 59–63" |
| Hips | 83–86 | 87–91 | 92–97 | 98–104 | 105–112 | 113–119 | 120–127 | 128–137 | 138–147 | 148–157 |
- Works best for less fitted and more oversized patterns without bust darts. Covers A–D cup.
- Used for the Fran Pajamas, Jenna Shirt, and Phoebe Coat.
| Measurement | XXS | XS | S | M | L | XL | 1X | 2X | 3X | 4X | 5X | 6X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full bust | 32–33" | 34–35" | 36–37" | 38–39" | 40–41" | 42–43" | 44–45" | 46–48" | 49–51" | 52–54" | 55–57" | 58–60" |
| Full bust | 81–84 | 85–89 | 90–94 | 96–99 | 100–104 | 106–110 | 111–115 | 116–122 | 123–130 | 132–138 | 139–145 | 146–152 |
| Waist | 25–26" | 27–28" | 29–30" | 31–32" | 33–34" | 35–36" | 37–38" | 39–41" | 42–44" | 45–47" | 48–50" | 51–53" |
| Waist | 63–67 | 68–72 | 73–77 | 78–82 | 83–87 | 88–92 | 93–97 | 98–105 | 106–112 | 113–120 | 121–127 | 128–135 |
| Hips | 34–35" | 36–37" | 38–39" | 40–41" | 42–43" | 44–45" | 46–47" | 48–50" | 51–53" | 54–56" | 57–59" | 60–62" |
| Hips | 86–90 | 91–95 | 96–100 | 101–105 | 106–110 | 111–115 | 116–120 | 121–128 | 129–136 | 137–143 | 144–151 | 152–158 |
- Spans the same body measurements as the 2023 chart but introduces additional sizes for finer gradation.
- Used for all alpha-sized patterns released from 2024 onward.
Not sure what size? Try our Size Finder App!
Our Size Finder takes the guesswork out of choosing a pattern size; we use your actual body measurements to recommend the right size and size range, and flag any adjustments you may need before you cut.
Grab a soft measuring tape and follow the four steps:
- Enter your measurements - high bust, full bust, waist, hip, and height
- Choose your size range - we'll recommend which of our two numerical size ranges suits your body best (you can also view your alpha size range, just manually select it)
- Get your results - see your recommended sizes for bust, waist, and hip, plus notes on grading, FBA/SBA adjustments, and any length alterations you may need
- Leave us feedback - let us know what you think so we can keep improving the tool
The whole thing takes about 2 minutes. Give it a try before you sew your next pattern!
How to Choose the Right Size Range For You
Since there is some overlap between our two size ranges, you may be wondering which one to choose. The main difference between the two size ranges is that the 14-32 range is drafted for larger busts with a more pear-shaped lower body. If you fall in one of the overlapping sizes, we suggest determining your cup size first by measuring your full bust and high bust and subtracting one from the other. Each inch difference equals one cup size. If you are a D cup or larger, our 14-32 range will ensure the best fit through the bust. If you are an A/B/C cup through the bust and less pear-shaped, the 0-20 range will be the best option.
