Size Charts
Closet Core Patterns drafts patterns in three different size ranges depending on the design. Please note that older patterns may only be available in sizes 0-20.
Sizes 0-20
Sizes | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Inches | |||||||||||
Full Bust | 31" | 32" | 33" | 34" | 35" | 36.5" | 38" | 40" | 42" | 44" | 46" |
High Bust | 29" | 30" | 31" | 32" | 33" | 34.5" | 36" | 38" | 40" | 42" | 44" |
Waist | 24" | 25" | 26" | 27" | 28" | 29.5" | 31" | 33" | 35" | 37" | 39" |
Hips | 33" | 34" | 35" | 36" | 37" | 38.5" | 40" | 42" | 44" | 46" | 48" |
Centimeters | |||||||||||
Full Bust | 79 | 81 | 84 | 86 | 89 | 93 | 97 | 102 | 107 | 112 | 117 |
High Bust | 74 | 76 | 79 | 82 | 84 | 88 | 91 | 97 | 102 | 107 | 112 |
Waist | 61 | 64 | 66 | 69 | 71 | 75 | 79 | 84 | 90 | 94 | 99 |
Hips | 84 | 86 | 89 | 91 | 94 | 98 | 102 | 107 | 112 | 117 | 122 |
Our 0-20 size range is based on a B cup bust with an average height of 5'-6". Please note that B cup does not refer to bra sizing, but rather the difference in inches between high and full bust. A 2" difference between those measurements is equivalent to a B cup (a difference of 1"= A cup, 2" = B cup, 3" = C cup etc.) If the difference between your high bust and full bust is higher than 2", you may need to make a full bust adjustment for select patterns.
Sizes 14-32
Sizes | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Inches | ||||||||||
Full Bust | 42" | 44" | 46" | 48" | 50" | 52" | 54" | 56" | 58" | 60" |
High Bust | 38" | 40" | 42" | 44" | 46" | 48" | 50" | 52" | 54" | 56" |
Waist | 35" | 37" | 39" | 41" | 43" | 45" | 47" | 49" | 51" | 53" |
Hips | 45" | 47" | 49" | 51" | 53" | 55" | 57" | 59" | 61" | 63" |
Centimeters | ||||||||||
Full Bust | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152.5 |
High Bust | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 |
Waist | 89 | 94 | 99 | 104 | 109 | 114 | 119 | 124.5 | 129.5 | 134.5 |
Hips | 114 | 119 | 124.5 | 129.5 | 134.5 | 140 | 145 | 150 | 155 | 160 |
Our 14-32 size range is based on a D cup bust and pear-shaped lower body with an average height of 5'-6". Please note that D cup does not refer to bra sizing, but rather the difference in inches between high and full bust; a 4" difference between those measurements is equivalent to a D cup (a difference of 1"= A cup, 2" = B cup, 3" = C cup etc.). If the difference between your high bust and full bust is greater than 4", you may need to make a full bust adjustment for select patterns. If the difference is smaller, you may need to make a small bust adjustment.
While there are a few overlapping sizes in the 0-20 and 14-32 size range, please note that body measurements are not the same. If you've made our patterns before, you may find you are a different size in the extended range, so it is really important you choose a size based on your actual measurements rather than what you may have chosen in the past.
Alpha Sizing
The following Alpha Sizing chart was introduced in 2023 and includes sizes XXS-4X. It is the size chart used for the Fran Pajamas, Jenna Shirt, and Phoebe Coat.
Sizes | XXS | XS | S | M | L | XL | 1X | 2X | 3X | 4X | ||
Inches | ||||||||||||
Full Bust | 31-32" | 33-34" | 35-36" | 37-39" | 40-42" | 43-45" | 46-48" | 49-52" | 53-56" | 57-60" | ||
Waist | 24-25" | 26-27" | 28-29" | 30-32" | 33-35" | 36-38" | 39-41" | 42-45" | 46-49" | 50-53" | ||
Hips | 33-34" | 35-36" | 37-38" | 39-41" | 42-44" | 45-47" | 48-50" | 51-54" | 55-58" | 59-63" | ||
Centimeters | ||||||||||||
Full Bust | 79-82 | 83-86 | 87-91 | 92-99 | 100-107 | 108-114 | 115-122 | 123-132 | 133-142 | 143-152 | ||
Waist | 61-64 | 65-69 | 70-74 | 75-81 | 82-89 | 90-97 | 98-104 | 105-114 | 115-124 | 125-135 | ||
Hips | 83-86 | 87-91 | 92-97 | 98-104 | 105-112 | 113-119 | 120-127 | 128-137 | 138-147 | 148-157 |
Sizes | XXS | XS | S | M | L | XL | 1X | 2X | 3X | 4X | 5X | 6X |
Inches | ||||||||||||
Full Bust | 31-32" | 33-34" | 35-36" | 37-39" | 40-41" | 42-43" | 44-45" | 46-48" | 49-51" | 52-54" | 55-57" | 58-60" |
Waist | 24-25" | 26-27" | 28-29" | 30-32" | 33-34" | 35-36" | 37-38" | 39-41" | 42-44" | 45-47" | 48-50" | 51-53" |
Hips | 33-34" | 35-36" | 37-38" | 39-41" | 42-43" | 44-45" | 46-47" | 48-50" | 51-53" | 54-56" | 57-59" | 60-62" |
Centimeters | ||||||||||||
Full Bust | 79-82 | 83-86 | 87-91 | 92-99 | 100-104 | 106-110 | 111-115 | 116-122 | 123-130 | 132-138 | 139-145 | 146-152 |
Waist | 61-64 | 65-69 | 70-74 | 75-81 | 83-87 | 88-92 | 93-97 | 98-105 | 106-112 | 113-120 | 121-127 | 128-135 |
Hips | 83-86 | 87-91 | 92-97 | 98-104 | 106-110 | 111-115 | 116-120 | 121-127 | 128-135 | 136-143 | 144-150 | 151-157 |
How to Choose the Right Size Range For You
Since there is some overlap between our two size ranges, you may be wondering which one to choose. The main difference between the two size ranges is that the 14-32 range is drafted for larger busts with a more pear-shaped lower body. If you fall in one of the overlapping sizes, we suggest determining your cup size first by measuring your full bust and high bust and subtracting one from the other. Each inch difference equals one cup size. If you are a D cup or larger, our 14-32 range will ensure the best fit through the bust. If you are an A/B/C cup through the bust and less pear-shaped, the 0-20 range will be the best option.
How to Take Your Measurements